Bonegel born kids T
Bonegel born kids T
Regular price
¥6,000 JPY
Regular price
Sale price
¥6,000 JPY
Unit price
/
per
Click here for estimated shipping date
100 | 110 | 120 | 130 | 140 | 150 | 160 | |
---|---|---|---|---|---|---|---|
White | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11 -26 | - | - |
Sumicro | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Indigo | 2024-11-22 ~ 11-26 | 2024-11-22 ~ 11-26 | 2024-11-22 ~ 11-26 | 2024-11-22 ~ 11-26 | 2024-11-25 ~ 11 -27 | - | - |
olive | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Dark brown | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11-26 | 2024-11-22 ~ 11-26 | 2024-11-22 ~ 11 -26 | - | - |
Burgundy | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11-26 | 2024-11-25 ~ 11 -27 | - | - |
Purple | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Green | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Red | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11-26 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11 -26 | - | - |
Navy | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Gray | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11-26 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11 -27 | - | - |
Black | 2024-11-22 ~ 11-26 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-25 ~ 11-27 | 2024-11-22 ~ 11 -26 | - | - |
・A heavyweight, all-purpose T-shirt that looks great even when worn alone. ・A versatile T-shirt that combines the important points of "stretch-free," "opaque," and "long-lasting" when choosing a T-shirt for children.
Material: 100% Cotton
SIZE | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
---|---|---|---|---|---|---|---|
Length(cm) | 40 | 44 | 47 | 51 | 55 | 59 | 62 |
Width(cm) | 31 | 33 | 35 | 37 | 40 | 42 | 46 |
Sleeve length(cm) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |